Jacket : | Gritter JKT ¥39,900 (no. 81204001) |
---|---|
Shirts : | Trad B.D OX ¥14,490 (no. 81209004) |
Bottoms : | Gritter Slacks ¥17,850 (no. 81213001) |
Shoes : | Tricker's x OG 20th ¥65,100 (no. 81132010) |
Belt : | Cramp x OG Mesh Belt ¥15,540 (no. 81130015) |
Tie : | Antique Stole ¥8,190 (no. 81229010) |
Jacket : | Gritter JKT ¥38,000 (no. 81204001) |
---|---|
Vest : | 12G Vest ¥13,650 (no. 81219003) |
Shirts : | Memorial L/S ¥18,900 (no. 81209002) |
Bottoms : | Wide Dress Pants ¥15,750 (no. 81215005) |
Shoes : | "Sandiego" Leather Sandal ¥14,700 (no. 71251007) |
Hat : | 20th Tesi Panama Bowler ¥18,900 (no. 81224002) |
Jacket : | Trimming Kanoko JKT ¥26,150 (no. 81217001) |
---|---|
Vest : | Trimming Kanoko Vest ¥17,850 (no. 81217002) |
Shirts : | Linen Shirts ¥14,700 (no. 81209001) |
Bottoms : | Tentcloth Trousers ¥14,700 (no. 81215003) |
Shoes : | Spectators ¥34,650 (no. 81232001) |
Belt : | Cramp x OG Mesh Belt ¥15,540 (no. 81130015) |
Hat : | Keystone Panamar ¥22,050 (no. 81224004) |
Blouson : | Swing Top ¥25,200 (no. 81206001) |
---|---|
Tshirts : | Seven Days Too Long ¥6,090 (no. 81221002) |
Bottoms : | Strech Slim ¥11,550 (no. 81215010) |
Shoes : | CEBO Bulldog ¥10,290 (no. 71151019) |
Cap : | Summer Linen Beret ¥5,460 (no. 81227001) |
Jacket : | Showl JKT ¥19,950 (no. 81207001) |
---|---|
Shirts : | TQS Check Shirts ¥12,600 (no. 81209010) |
Bottoms : | Linen Easy ¥18,900 (no. 81215007) |
Shoes : | "TOMS" Classic canvas ¥6,090 (no. 71251008) |
Cap : | To x TPK Round Cas ¥8,190 (no. 81225001) |
Jacket : | Showl JKT ¥19,950 (no. 81207001) |
---|---|
Shirts : | Linen Shirts ¥14,700 (no. 81209001) |
Bottoms : | Old Over Shorts ¥14,490 (no. 81215008) |
Shoes : | Spectators ¥34,650 (no. 81232001) |
Tie : | Antique Stole ¥8,190 (no. 81229010) |
Hat : | 20th Tesi Panama Bowler ¥18,900 (no. 81224002) |
Shirts : | Carriage L/S ¥15,540 (no. 81209005) |
---|---|
Inner : | French Uneck ¥2,940 (no. 81217013) |
Bottoms : | Strech Slim ¥11,550 (no. 81215010) |
Cap : | Summer Beret Cas ¥7,350 (no. 81215010) |
Shirts : | Linen Shirts Check ¥14,700 (no. 81209011) |
---|---|
Inner : | Mix Rib Uneck ¥6,825 (no. 81217006) |
Bottoms : | Old Over Shorts ¥14,490 (no. 81215008) |
Shoes : | "Sandiego" Leather Sandal ¥14,700 (no. 71251007) |
Hat : | Keystone Panama ¥22,050 (no. 81224004) |
Shirts : | Carriage P.O ¥13,650 (no. 81209006) |
---|---|
Bottoms : | Horse Riding Pants ¥17,850 (no. 81215006) |
Shoes : | Spectators ¥34,650 (no. 81232001) |
Cap : | Classic Cas ¥7,770 (no. 81225014) |
Cardigan : | Slight C/D ¥10,290 (no. 81217008) |
---|---|
Tshirts : | Chancer ¥8,190 (no. 81221003) |
Bottoms : | Old Over Shorts ¥14,590 (no. 81215008) |
Shoes : | CEBO Bulldog ¥10,290 (no. 71151019) |
Cap : | To x TPK Round Cas ¥8,190 (no. 81225001) |
Cardigan : | Slight C/D ¥10,290 (no. 81217008) |
---|---|
Tshirts : | Jazz On 78's ¥6,090 (no. 81221001) |
Bottoms : | Sta-Prest ¥10,290 (no. 81215001) |
Shoes : | Spectators ¥34,650 (no. 81232001) |
Polo : | French Polo ¥8,190 (no. 81217005) |
---|---|
Bottoms : | Linen Easy ¥18,900 (no. .81215007) |
Shoes : | "TOMS" Classic canvas ¥6,090 (no. 71251008) |
Shirts : | HT Chambray Shirts ¥10,290 (no. 81217004) |
---|---|
Bottoms : | M.C Slim ¥17,850 (no. 81215009) |
Shoes : | CEBO Bulldog ¥10,290 (no. 71151019) |
Cap : | Mutant Rooster Cap ¥7,560 (no. 81226005) |
Shirts : | Memorial L/S ¥18,900 (no. 81209002) |
---|---|
Inner : | Mix Rib Uneck ¥6,825 (no. 81217006) |
Bottoms : | Horse Riding Pants ¥17,850 (no. 81215006) |
Shoes : | Spectators ¥34,650 (no. 81232001) |
Cap : | jazzy Nep Cas ¥5,670 (no. 81225005) |
Shirts : | Memorial S/S ¥16,800 (no. 81209007) |
---|---|
Bottoms : | Gritter Slacks ¥17,850 (no. 81213001) |
Shoes : | Spectators ¥34,650 (no. 81232001) |
Hat : | Spiral Bowler ¥19,950 (no. 81225005) |
Shirts : | SPBD Tartan |
---|---|
Bottoms : | Tentcloth Trousers ¥14,700 (no. 81215003) |
Shoes : | Spectators ¥34,650 (no. 81232001) |
Hat : | Keystone Panama ¥22,050 (no. 81224004) |
Copyright(c) 2012 Or Glory Co., Ltd. All Rights Reserved.